Ann Arbor, Michigan
Concordia Lutheran College

Schlicker Organ Company, 1967
Unknown Builder, 2005 - Tonal Additions


        GREAT
16’	Bourdon (2005)
8’	Prestant
8’ 	Rohrflöte (2005)
4’ 	Prinzipal
4’	Spillflöte
2 2/3’	Kleinerquinte
2’	Oktav
IV-V	Mixtur
16’     Trompeta Magna    (ext)  12
8’	Trompeta Imperial
4’      Bajoncello [sic.] (ext)  12


        SWELL (Expressive)
8’	Rohrflöte
8’	Salicional
8’	Voix Celeste
4’	Gemshorn
2 2/3’	Nasat
2’	Waldflöte
IV	Mixture
III	Cymbal
16’     Basson            (ext)  12
8’	Schalmei
4’	Clarion
        Tremulant

Swell to Swell 16’
Swell to Swell 4’


        POSITIV
8’	Holzgedeckt
4’	Rohrflöte
2 2/3’	Quintflöte       (prep)  --
2’	Prinzipal
1 3/5’	Terz
1 1/3’	Quinte                   
1’	Sifflöte
III	Scharf
8’	Krummhorn
8’	Trompeta Imperial  (Gt)  --
        Tremulant
        Zymbelstern      (prep)


        PEDAL
16’	Prinzipal
16’	Subbass
16’     Bourdon  (2005)  (Gt)  --
10 2/3’	Bourdon  (2005)  (Gt)  --
8’	Oktav
8’	Flötenbass
4’	Choralbass
2’	Hohlflöte
III	Hintersatz
32’	Contraposaune  (ext)  12
16’	Posaune               32
16’	Basson          (Sw)  --
8’	Trompette      (ext)  12
4’	Bajoncello  [sic]
4’	Schalmey       (ext)  12


        COUPLERS
Swell to Pedal                  8
Great to Pedal                  8
Positiv to Pedal                8

Swell to Great               16,8,4
Positiv to Great             16,8

Swell to Positiv             16,8


[Received from Ryan Beffrey 2014-05-18.]
View Full Instrument Details