Northbrook, Illinois
             Evangelical Covenant Church

             Möller   Op. 11043   1975   2/10

             GREAT
 1.      16' Bourdon            92 pipes
 2.       8' Principal          80 pipes
 3.       8' Gedeckt            from #1
 4.       8' Gemshorn           from #14
 5.       4' Octave             from #2
 6.       4' Gedeckt            from #1
 7.       2' Super Octave       from #2    repeat 5 top notes
 8.       2' Flute              from #1    repeat 5 top notes
 9.  II-III  Mixture            126 pipes
10.       8' Trompette          from #20
11.          Tremolo
12.          Chimes             21 tubes   Mayland

             SWELL
13.       8' Rohrflöte          73 pipes
14.       8' Gemshorn           80 pipes
15.       8' Gemshorn Celeste   49 pipes   tc
16.       4' Spitzprincipal     73 pipes
17.       4' Rohrflöte          from #13
18.       2' Spitzoctave        from #16
19.   1 1/3' Larigot            from #14   repeat 12 top notes
20.      16' Contre Trompette   80 pipes   1-6 half-length
21.       8' Trompette          from #20
22.       4' Clairon            from #20   repeat 5 top notes
23.          Tremolo

             PEDAL
24.      16' Contra Bass        12 pipes   20 from #2
25.      16' Bourdon            from #1
26.       8' Principal          from #2
27.       8' Gedeckt            from #1
28.       8' Gemshorn           from #14
29.       4' Octave             from #2
30.       4' Rohrflöte          from #13
31.     III  Mixture            from #7 & 9
32.      16' Contre Trompette   from #20
33.       8' Trompette          from #20
34.       4' Clairon            from #20

[Received on line from Jeff Scofield December 31, 2009.]
View Full Instrument Details