Birmingham, Alabama
First Methodist Church
Schantz Op. 437 1960 4/57
_____________________________________________________
GREAT CHOIR
16' Violone 68 16' Lieblich Gedeckt 68
8' Principal 68 8' Spitzprincipal 68
8' Bourdon 68 8' Gedeckt 12
8' Violone 12 8' Erzähler 68
4' Octave 68 8' Erzähler Celeste 56
4' Harmonic Flute 68 4' Flauto Traverso 68
2 2/3' Twelfth 61 2 2/3' Nazard 61
2' Fifteenth 61 2' Piccolo 61
IV Fourniture 244 1 3/5' Tierce 61
Unison Off 8' Clarinet 68
Super Tremulant
Chimes EC Sub
Cymbalstern Unison Off
Super
SWELL Harp
16' Contra Dolce 68
8' Melodia 68 POSITIV
8' Viole d'Gamba 68 8' Nasongedeckt 61
8' Viole Celeste 68 4' Nachthorn 61
8' Flauto Dolce 68 2' Prinzipal 61
8' Flauto Dolce Celeste 56 1 1/3' Larigot 61
4' Geigen Principal 68 1' Sifflöte 61
4' Rohrflöte 68 III Zimbel 183
2' Octavin 61
III Plein Jeu 183 PEDAL
16' Contra Fagotto 68 32' Sub Bourdon 32
8' Trumpet 68 16' Contra Bass 32
8' Fagotto 12 16' Bourdon 12
8' Vox Humana 68 16' Violone GT
4' Clarion 68 16' Lieblich Gedeckt CH
Tremulant 16' Contra Dolce SW
Sub 8' Octave 12
Unison Off 8' Principal 32
Super 8' Bourdon 12
8' Violone GT
ECHO-BOMBARDE 8' Gedeckt CH
8' Stopped Flute 61 8' Flauto Dolce SW
8' Viole 61 4' Choralbass 32
8' Viole Celeste 49 4' Flute CH
4' Wald Flute 61 2' Choralbass 12
4' Viole 12 III Mixture 96
8' Bombarde 61 32' Contra Posaune 32
8' Trumpet 61 16' Posaune 12
Echo Tremolo 16' Contra Fagotto SW
Sub 8' Posaune 12
Unison Off 4' Posaune 12
Super
Chimes
[Received from Jeff Scofield April 23, 2011]
View Full Instrument Details