Albany, New York
St. Peter's Episcopal Church
1977 Schlicker
1987 Gregor Hand, Ralphe Blakely
1992 Cary Organ Co.
__________________________________________________
GREAT SWELL
16' Principal 61 16' Lieblich Gedeckt 61
8' Octave 61 8' Principal 61 *
8' Chimney Flute 61 * 8' Rohrfloete 61
8' Spitzfloete 61 8' Viola 61
4' Octave 61 8' Celeste 56
4' Hohlfloete 61 * 8' Flute Celeste II 110
3 1/5' Großterz 61 * 4' Octave 61
2 2/3' Quint 61 * 4' Koppelfloete 61
2' Octave 61 2' Nachthorn 61
1 3/5' Terz 61 II Sesquialtera 110 *
VI Mixture 366 IV-V Mixture 297
III Cymbel 183 16' Fagott 61
16' Posaune 61 * 8' Trompette 61
8' Trumpet 61 * 8' Oboe-Schalmei 61
4' Clarion 61 * 8' Musette 61
8' Trompeta Real 61 4' Clarion 61
Chimes Tremolo
POSITIV PEDAL
16' Quintadena 61 * 32' Untersatz 12
8' Principal 61 16' Principal 32
8' Holzgedeckt 61 16' Subbass 32
4' Octave 61 16' Quintadena PO *
4' Rohrfloete 61 8' Octave 12
2 2/3' Nasat 61 8' Gedeckt 32
2' Octave 61 8' Gemshorn 32 *
2' Blockfloete 61 * 4' Choral Bass 32
1 3/5' Terz 61 4' Waldfloete 32 *
1 1/3' Klein Nasat 61 2' Hohlfloete 32 *
1' Siffloete 61 * II Rauschquint 64 *
IV Mixture 244 IV Mixture 128
III Terz-Zimbel 183 * 32' Contra Posaune elec
16' Basson 61 16' Bombarde 32
8' Trompete 61 * 16' Basson PO
8' Krummhorn 61 8' Trumpet 12
4' Rohrschalmei 61 4' Schalmei 32
Tremolo 2' Cornet 12
8' Trompeta Real GT
ANTIPHONAL PEDAL
ANTIPHONAL
16' Gedecktbass 12
8' Principal 61 16' Fagott 12
8' Rohrgedeckt 61 8' Trompeta Real GT
8' Salicional 61
8' Voix Celeste 49 Zimbelstern
4' Octave 61
2' Gemshorn 61 * Originally prepared-
1 1/3' Klein-Nasat 61 for, but added later
II-III Mixture 171
8' Trumpet 61
Tremolo
{Received from Jeff Scofield May 10, 2018]
View Full Instrument Details