Richfield Springs, NY, US
| Great🛈 |
| 8' | GR. OPEN DIAPASON | |
| 8' | GR. DOPPEL FLÖTE | |
| 8' | GR. SPITZ FLÖTE | |
| 8' | GR. VIOLA di GAMBA | |
| 8' | GR. DULCIANA | |
| 4' | GR. OCTAVE | |
| 4' | GR. HOHL FLÖTE | |
| 2' | GR. SUPER OCTAVE | |
| 8' | GR. TRUMPET | |
| Swell🛈 |
| 16' | Sw. BOURDON | |
| 8' | Sw. VIOLIN DIAPASON | |
| 8' | Sw. STOPPED DIAPASON | |
| 8' | Sw. DOLCE | |
| 8' | Sw. VOX CELESTIS | |
| 4' | Sw. GEMSHORN | |
| 4' | Sw. FLUTE HARMONIQUE | |
| 2' | Sw. FLAGEOLET | |
| III | Sw. CORNET | |
| 8' | Sw. OBOE | |
| TREMULANT | |
| Pedal🛈 |
| 16' | PED. OPEN DIAPASON | |
| 16' | PED. BOURDON | |
| 8' | PED. VIOLONCELLO | |