Fort Wayne, Indiana
St. Vincent de Paul R.C.

Wicks Organ Company, Highland, Illinois
Opus 4744 1968, 1993, 2002, 2009

Great
16 	Violone [D]
8 	Major Principal, 61 pipes
8 	Principal, 61 pipes
8 	Still Gedeckt, 61 pipes
8 	Dolce, 61 pipes
4 	Octave, 61 pipes
4 	Spill Pfeife, 61 pipes
2 	Italian Principal, 61 pipes
2 	Dulcet, 24 pipes
III 	Mixture, 183 pipes
8 	Fanfare Trumpet [choir]
	
Swell
8 	Spitz Principal, 12 pipes
8 	Rohr Flute, 61 pipes
8 	Gemshorn, 61 pipes
8 	Gemshorn Celeste, 49 pipes
8 	Salicional, 61 pipes
8 	Voix Celeste, 49 pipes
4 	Spitz Principal, 61 pipes
4 	Gemshorn, 12 pipes
2-2/3 	Nazard, 61 pipes
2 	Blockflote, 61 pipes
1-3/5 	Tierce GG, 38 pipes
III 	Plein Jeu [D]
16 	Fagotto [D]
16 	Clarinet, 12 pipes [13-73 choir]
8 	Trompette, 61 pipes
8 	Hautbois [D]
4 	Clarion, 12 pipes
	Tremolo
	
Choir
8 	Principal [D 1-12]
8 	Gemshorn [D]
8 	Viola Celeste II [D]
4 	Principal, 61 pipes
4 	Harmonic Flute [D]
2 	Flach Flote [D]
8 	Clarinet, 61 pipes
16 	Tuba Mirabilis TC
8 	Tuba Mirabilis, 61 pipes
8       Fanfare Trumpet, 61 pipes
4 	Tuba Clarion, 12 pipes
16 	Pedal Subbass [D]
	
Positiv (plays on choir)
8 	English Diapason, 49 pipes
8 	Viole, 61 pipes
8 	Viole Celeste, 49 pipes
8 	Pommer, 61 pipes
4 	Octave, 12 pipes
4 	Spitz Flote, 61 pipes
4 	Hohl Flute, 29 pipes
2-2/3 	Quint, 61 pipes
2 	Nachthorn, 61 pipes
1-1/3 	Larigot, 49 pipes
1 	Flach Flote, 24 pipes
16 	Rankette [D]
8       French Horn, 61 pipes 
8 	English Horn [D]
8 	Krummhorn, 61 pipes
	Tremolo
	Chimes, 25 tubes
Pedal
32 	Contra Principal [D]
16 	Double Open Diapason [D]
16 	Principal, 32 pipes
16 	Sub Bass, 32 pipes
16 	Lieblich Gedeckt, 12 pipes
8 	Principal, 12 pipes
8 	Bass Flute, 12 pipes
8 	Rohr Flute [swell]
4 	Choral Bass, 12 pipes
4 	Copula, 12 pipes
II 	Mixture, 64 pipes
32 	Contra Bombarde [D]
16 	Bombarde [D]
16 	Posaune, 32 pipes
16 	Clarinet
8 	Trompette, 12 pipes
4 	Schalmei [D]
8 	Fanfare Trumpet [choir]
	
Couplers
	SW to GT 16'
	SW to GT 8'
	SW to GT 4'
	CH to GT 16'
	CH to GT 8'
	CH to GT 4'
	POS on GT
	SW to SW 16'
	SW to SW 4'
	POS on SW
	CH Unison Off
	SW to CH 8'
	SW to CH 4'
	POS off CH
	POS to POS 4'
	GT to PED 8'
	GT to PED 4'
	SW to PED 8'
	SW to PED 4'
	CH to PED 8'
	POS on PED



 [Received from Grant Nill 2013-02-06.]