DAWSON MEMORIAL 
BAPTIST CHURCH

Reuter Organ Company
Installation - 1963

GREAT

8'	Principal
8' 	Hohlflöte
4' 	Octave
'	Spillflöte
2'	Fifteenth
II	Sesquialtera
IV	Mixture
16'	Trumpet
8'	Trumpet
	Chimes
Gt to Gt 16' & 4'
Gt Unison Off

SWELL (under expression)

16' 	Rohrbordun
8'	Geigen Principal
8'	Rohrflöte
8'	Viole de Gambe
8' 	Viole Celeste
4'	Principal
4'	Harmonic flute
2 2/3' 	Nazard
2'	Spitzflöte
1 3/5'	Tierce
IV	Plein Jeu
8'	Trompette
8'	Hautbois
	Tremolo
Sw to Sw 16' & 4'
Sw Unison Off

POSITIV (under expression)

8'	Spitzflöte
8'	Gedeckt
8'	Dulciana
8'	Dulciana Celeste
4'	Koppelflöte
2'	Principal
1 1/3	Quint
1'	Sifflöte
III	Scharf (Cymbel)
8'	Basset
	Tremolo
Pos. to Pos 16' & 4'
Pos. Unison Off

PEDAL

16'	Principal
16'	Bourdon
16'	Rohrbordun (Swell)
10 2/3'	Bourdon
8'	Principal
8'	Bourdon
8'	Rohrflöte (Swell)
5 1/3	Twelfth
4'	Choral Bass
4'	Bourdon
III	Mixture
16'	Trumpet (Great)
16'	Trumpet 
8'	Trumpet
4'	Clarion

6 General Pistons
6 Divisional Pistons
6 General Toe Studs
6 Pedal Toe Studs

Couplers:
Great to Pedal - 8' & 4'
Swell to Pedal - 8' & 4'
Positiv to Pedal - 8' & 4'
Swell to Great - 16', 8' & 4'
Positiv to Great - 16', 8' & 4'
Swell to Positiv - 16', 8' & 4'
Gt to Ped Reversible Toe Stud
Sw to Ped Reversible Toe Stud
Pos to Ped Reversible Toe Stud

Crescendo Pedal
Sforzando Piston and Toe Stud
General Cancel Piston