Aurora, Illinois
St. Mark's Lutheran Church
Martin Ott Pipe Organ Company Opus 106 2005
2 manuals, 26 stops, 32 ranks
_______________________________________________
GREAT ORGAN
16' Lieblich 61: cherry
8' Prinzipal 61: 75% tin
8' Rohrflöte 61: 60% tin
4' Oktave 61: 75% tin
4' Nachthorn 61: 40% tin
2' Oktaveflöte 61: 40% tin
1 1/3' Mixture IV 244: 75% tin
8' Trompete 61: 75% tin
Tremulant
SWELL ORGAN
8' Viola 61: 75% tin
8' Viola Celeste (TC) 49: 75% tin
8' Gedackt 61: 40% tin
4' Prinzipal 61: 75% tin
4' Harmonische Flöte 61: 40% tin
Kornett II 122: 40% tin
2' Oktave 61: 75% tin
1 1/3' Larigot 61: 40% tin
2' Plein Jeu III 183: 75% tin
16' Bombarde 61: 75% tin
8' Trompete 61: 75% tin
8' Oboe 61: 75% tin
Tremulant
PEDAL ORGAN
16' Subbass 32: spruce
8' Oktavbass 32: 75% tin
8' Pommer 32: 40% tin
4' Choralbass 32: 75% tin
16' Posaune 32: 75% tin
8' Trompete 8' (1–12 Gt) 20: 75% tin
COUPLERS
SW-GT
GT-PED
SW- PED
[Received from Steven E. Lawson 2017-06-22]