Ladue, Missouri
St. Peter's Episcopal Church
Mander Organs 2001 3 manuals, 42 stops, 57 ranks
_____________________________________________________________________________
GREAT ORGAN SWELL ORGAN
16' Double Diapason 61 8' Open Diapason 61
8' Open Diapason 61 8' Gedackt 61
8' Stopped Diapason 61 8' Viola da Gamba 61
8' Gamba 61 8' Voix Celeste (TC) 49
4' Principal 61 4' Principal 61
4' Open Flute 61 4' Nason Flute 61
2' Fifteenth 61 2' Fifteenth 61
1 1/3' Fourniture V 305 2 2/3' Sesquialtera II 122
2 2/3' Mounted Cornet III 111 1' Mixture IV 244
(g20-g56) 16' Fagotto 61
8' Trumpet 61 8' Harmonic Trumpet 61
4' Clarion 61 8' Hautbois 61
Tremulant Tremulant
Swell to Great
Choir to Great PEDAL ORGAN
32' Subbass (ext Bdn) 12
CHOIR ORGAN 16' Open Diapason 32
8' Chimney Flute 61 16' Bourdon 32
4' Principal 61 8' Principal 32
4' Koppel Flute 61 8' Bass Flute 32
2 2/3' Nazard 61 4' Octave 32
2' Fifteenth 61 4' Choral Flute 32
2' Recorder 61 2 2/3' Mixture IV 128
1 3/5' Tierce 61 32' Bombard (ext Tbn) 12
2/3' Sharp Mixture III 183 16' Trombone 32
8' Cromorne 61 8' Trumpet 32
Tremulant 4' Clarion 32
Swell to Choir Great to Pedal
Swell to Pedal
Choir to Pedal
[Received from Steven E. Lawson 2016-07-20]