Oberlin, Ohio
       Oberlin College Conservatory of Music

       Holtkamp   Job 1646   1952   3/73
       ______________________________________________

       GREAT                     SWELL

   16' Quintadena     61      8' Geigen Principal  61
    8' Principal      61      8' Rohrflöte         61
    8' Gedeckt        61      8' Quintaton (Dolce) 61
    4' Grossoctav     61      8' Dulciana          61
    4' Octave         61      8' Voix Celeste      49
    4' Spitzflöte     61      4' Octave            61      
2 2/3' Quinte         61      4' Bourdon           61
    2' Superoctave    61      2' Fifteenth         61
   IV  Mixture       244      2' Blockflöte        61
   16' Dulzian        61      1' Sifflöte          61
                             II  Sesquialtera     122
       POSITIV               IV  Plein Jeu        244
                            III  Cymbale          183
    8' Quintadena     61     16' Contrafagotto     61
    8' Copula         61      8' Trompette         61
    4' Principal      61      8' Oboe              61
    4' Rohrflöte      61      4' Clarion           61
2 2/3' Nazard         61
    2' Doublette      61         PEDAL
1 3/5' Tierce         61
  III  Fourniture    183     16' Principal         32
    8' Cromorne       61     16' Subbass           32
                             16' Lieblich Gedeckt  32
       CHOIR                 16' Quintadena        GT
                              8' Octave            32
   16' Gamba          61      8' Violone           32
    8' Concert Flute  61      8' Flauto Dolce      32
    8' Flute Conique  61      4' Choral Bass       32
    8' Flute Celeste  49      4' Nachthorn         32
    4' Fugara         61      2' Piccolo           32
    2' Gemshorn       61     II  Sesquialtera      64
1 1/3' Larigot        61    III  Mixture           96
    4' Clarine        61     16' Posaune           32
                             16' Dulzian           GT
                              8' Trumpet           32
                              4' Clarion           32
                              4' Schalmey          32

      [Received from Jeff Scofield January 24, 2016]