Scottsdale, Arizona
La Casa de Cristo Lutheran Church
Berghaus Pipe Organ Builders, Opus 224, 2008 4 manuals, 68 stops, 90 ranks
_______________________________________________________________________________
GREAT ORGAN (II) SWELL ORGAN (Expressive - III)
16' Sub Principal 73 16' Bourdon (ext) 24 b
8' 1st Principal 61 8' Diapason 61
8' 2nd Principal (ext) -- 8' Viole de Gambe 61
8' Gamba 61 8' Voix Celeste 61
8' Flûte Harmonique 49 a 8' Flûte à Cheminée 49
8' Bourdon 61 8' Flûte Conique 61
4' Octave 61 8' Flûte Celeste (TC) 49
4' Flûte Octaviante 61 4' Prestant 61
2 2/3' Twelfth 61 4' Flûte Ouverte 61
2' Fifteenth 61 2 2/3' Nasard 61
1 3/5' Tierce 61 2' Octavin 61
II Gross Kornet 5 1/3' 88 (c13-56) 1 3/5' Tierce 61
V Fourniture 2' 305 IV Plein Jeu 2' 244
III Cymbale 2/3' 183 III Cymbale 2/3' 183
16' Kontra Posaune 73 16' Basson 61
8' Trompete (ext) -- 8' Trompette 61
Tremulant 8' Hautbois 61
16' Trompette en Chamade 73 4' Clairon 61
8' Trompette en Chamade -- Tremulant
Zimbelstern 8' Trompette en Chamade GT
POSITIV ORGAN (I) PEDAL ORGAN
16' Quintaton 61 32' Untersatz 7 c
8' Prinzipal 61 16' Open Wood 32
8' Gemshorn 61 16' Principal 32
8' Holzgedackt 61 16' Sub Principal GT
4' Oktav 61 16' Subbass 32
4' Koppelflöte 61 16' Bourdon SW
2 2/3' Rohrquinte 61 16' Quintaton PO
2' Blockflöte 61 8' Octave 32
1 3/5' Terz 61 8' Principal GT
1 1/3' Larigot 61 8' Spitzflöte 32
1 1/7' Septieme 61 8' Metallgedackt 32
IV Scharf 1' 244 8' Bourdon SW
16' English Horn 61 4' Octave 32
8' Trumpet 61 4' Spillflöte 32
8' Cromorne 61 2' Nachthorn 32
Tremulant V Mixture 3 1/5' 160
8' Trompette de Fête ANT 32' Contre Bombarde 44
16' Trompette en Chamade GT 16' Bombarde (ext) --
8' Trompette en Chamade GT 16' Posaune GT
16' Basson SW
ANTIPHONAL ORGAN (IV) 8' Trompette 32
8' Principal 61 8' Posaune GT
8' Doppelflöte 61 4' Rohrschalmei 32
4' Octave 61 Tremulant d
4' Flauto Traverso 61 8' Trompete de Fête ANT
2' Fifteenth 61 16' Trompette en Chamade GT
IV Fourniture 1 1/3' 244 8' Trompette en Chamade GT
Tremulant
8' Trompette de Fête 61
16' Trompette en Chamade GT a 1-12 common with 8' Bourdon
8' Trompette en Chamade GT b ext. of 8' Flûte à Cheminée
c 1-5 resultant
d slider chest stops only
[Received from Steven E. Lawson 2014-09-14]