Fort Lauderdale, Florida
CHURCH BY THE SEA

M. P. Möller, Op. 11062, 1975, Guzowski & Steppe Organbuilders, Inc., 1998

GREAT   -  Unenclosed

 1.	16	Lieblich Pommer	(Re-voiced 2014)	61 pipes
 2.	8	Principal				61 pipes
 3.	8	Bourdun 				61 pipes
 4.	4	Octave					61 pipes
 5.	4       Spitzflöte				61 pipes
 6.	2	Super Octave				61 pipes
 7.	IV 	Fourniture   		               244 pipes
 8.	8	Trompete				61 pipes
                Chimes						
                GREAT	16
                GREAT UNISON OFF
                GREAT	4

 

SWELL   -   Expressive

  9.	8	Salicional				61 pipes
10.	8	Voix Celeste				61 pipes
11.	8	Hohlflöte				61 pipes
12.	4	Prestant				61 pipes
13.	2 2/3   Nazard					61 pipes
14.	2	Blockflöte				61 notes
15.	1 3/5	Tierce					61 pipes
16.	IV	Scharff				       244 pipes
17.	8	Trompette				61 pipes
18. 	16	Bassoon					73 pipes
19.	8	Bassoon		(from #18)		61 notes
                Tremulant         			
 
                SWELL 	16
                SWELL UNISON OFF
                SWELL 	4


 
CHOIR   -   Expressive

20.  	8	Holzgedeckt				61 pipes
21.	II	Erzähler Celeste		       110 pipes
22.	4	Waldflöte				61 pipes
23.	2	Principal				61 pipes
24	1 1/3	Larigot					61 pipes
25.	III	Zimbel				       183 pipes
26.	8	Krummhorn				61 pipes
                Tremulant
                CHOIR TO CHOIR 	16
                CHOIR UNISON OFF			
                CHOIR TO CHOIR 	4



SOLO  -  Electronic- Expressive

27.	8	Harmonic Flute	
28.	V	Solo Cornet
29.	16      Cor Anglais	
30.	8	Tuba
31.	8	Vox Humana
                Tremulant
 
PEDAL 

32.     32     Resultant				32 notes
32.	16	Principal				44 pipes
33.	16	Subbass					39 pipes
34.	16	Lieblich Pommer	(from #1)		32 notes
36.	10 2/3 Quint			(from #33)	32 notes
37.	8	Octave		(from #32)		32 notes
38.	8	Pommer					44 pipes
39.	4	Choral Bass				32 pipes
40.	4	Pommer		(from #38)		32 notes
41.	IV 	Rauschquint				88 pipes
42.	32	Cornet	VI	(composed)		32 notes
43.	16	Posaune					56 pipes
44.	16	Bassoon		(from #18)		32 notes
45.	8	Posaune		(from #43)		32 notes
46.	4	Bassoon		(from #43)		32 notes


 

COUPLERS  -  on tilting tablets

GREAT TO PEDAL	8			SWELL TO PEDAL 	8	
GREAT TO PEDAL	4			SWELL TO PEDAL	4	
CHOIR TO PEDAL	8			SOLO TO PEDAL	8	
CHOIR TO PEDAL	4			SOLO TO PEDAL	4

SWELL TO GREAT	16			CHOIR TO GREAT	16
SWELL TO GREAT	8			CHOIR TO GREAT	8
SWELL TO GREAT	4			CHOIR TO GREAT	4
SWELL TO CHOIR	16			SOLO TO	GREAT
SWELL TO CHOIR	8			SOLO TO SWELL
SWELL TO CHOIR	4			SOLO TO CHOIR
SOLO TO PEDAL

MIDI ON GREAT				CHOIR/GREAT TRANSFER
MIDI ON SWELL 
MIDI ON CHOIR
MIDI ON PEDAL

 

COMBINATIONS  -  Multilevel  

Generals	1 - 8		Thumb 		(duplicated on toe)
Great		1 - 6		Thumb only
Swell		1 - 6		Thumb only
Choir		1 - 6		Thumb only
Pedal		1 - 6		Toe only
Cancel


Pedal movements and Reversibles

GREAT TO PEDAL		Thumb and toe
SWELL TO PEDAL		Thumb and toe
CHOIR TO PEDAL		Thumb and toe
TUTTI 			Thumb and toe

Swell expression pedal
Choir expression pedal
Crescendo pedal
 






 [Received from Douglas H. Cable 2014-05-11.]