Washington, DC
St. Mark Episcopal Church
A Sreet and 3rd, SouthEast

1959 Holtkamp  Stoplist shown is current stoplist including additions.

Great 	61 notes	Positiv	56 notes	Pedal 32 notes
16 Quintadena		8 Copula		16 Principal
8 Principal		4 Prestant		16 Subbass
8 Gedeckt		4 Rohrflute		16 Quintadena (GT)
4 Octave		2 Principal		8 Octave
4 SpitzFlute		1-1/3 Quinte		8 Flute Douce
2 Superocatve		III Forniture		4 Choralbass
IV Mixture		8 Cromorne		16 Posaune
8 Trumpet					8 Trumpet
                                                4 Clarion

Swell 61 notes            (Original Swell Stop list)
8 Gambe                    8 Gambe
8 Gemshorn                 8 Dulciane
8 Dulciane                 8 Chimneyflute
8 Gemshorn Celeste         4 Gemshorn
8 Chimneyflute             2 Flautino
4 Principal                II Sesquialtera
4 Bourdon                  8 Schalmei
2 Flautino
II Sesquialtera            16 Dulzian appeared originally on the Positiv at 8' pitch
IV Mixture
16 Dulzian
8 Schalmey

Couplers
Grt/Ped
Sw/Ped 8
Sw/Ped 4
Pos/Ped
Sw/Gt 16
Sw/Gt 8
Sw/Gt 4
Pos/Gt 16
Pos/Gt 8
Sw/Pos

Great Mixture (61 notes)
C1  	1-1/3	1	 2/3	1/2
C13	2	1-1/3	1	2/3
C25	2-2/3	2	1-1/3	1
C37	2-2/3	2	1-1/3	1
C49	4	2-2/3	2	1-1/3
G58	4	2-2/3	2-2/3	2

Positiv Mixture (56 notes)
C1	1/2	1/3	1/4
G#9	2/3	1/2	1/3
E17	1	2/3	1/2
C25	1-1/3	1	2/3
G#33	2	1-1/2	1
E41	2-2/3	2	1-1/3
C49	4	2-2/3	2

Swell Mixture (61 notes) Plein Jeu
C1 	1	2/3	1/2	1/3
F#19	1-1/3	1	2/3	1/2
G#33	2	1-1/3	1	2/3
G#45	2-2/3	2	1-1/3	1
E53	4	2-2/3	2	1-1/3


 [Received from David M Storey 2013-02-15.]