Youngstown, Ohio
Henry Stambaugh Auditorium
Skinner Organ Company Opus 582 1926 4 manuals, 50 stops, 58 ranks
______________________________________________________________________________
GREAT ORGAN SWELL ORGAN
16' Diapason 61 16' Bourdon 73
16' Bourdon 17 PED 8' Diapason 73
8' First Diapason 61 8' Gedeckt 73
8' Second Diapason 61 8' Salicional 73
8' Claribel Flute 61 8' Voix Celeste 73
8' Erzähler 61 8' Flauto Dolce 73
4' Octave 61 8' Flute Celeste (TC) 61
4' Flute 61 4' Octave 73
2 2/3' Twelfth 61 4' Flute Triangulaire 73
2' Fifteenth 61 V Mixture 305 c
IV Mixture 244 a 16' Posaune 73
16' Ophecleide 61 b 8' Cornopean 73
8' Tuba 61 b 8' Corno d'Amore 73
4' Clarion 61 b 8' Vox Humana 73
Chimes 20 tubes 4' Clarion 73
Tremolo
CHOIR ORGAN
16' Gamba 73 PEDAL ORGAN
8' Diapason 73 32' Resultant --
8' Concert Flute 73 16' Diapason 32
8' Gamba 73 16' Bourdon 32
8' Kleine Erzähler II 134 16' Violone 32
4' Flute 73 16' Gamba CH
2 2/3' Nazard 61 16' Echo Bourdon SW
2' Piccolo 61 10 2/3' Quint (Bdn) --
1 3/5' Tierce 61 8' Octave 12
8' Clarinet 73 8' Gedeckt 12
8' Orchestral Oboe 73 8' Cello 12
Tremolo 8' Still Gedeckt SW
Chimes GT 4' Flute 12
3 1/5' Tierce (Bdn) --
SOLO ORGAN 2 2/7' Septième (Bdn) --
8' Gross Gedeckt 73 32' Bombarde 32
8' Gross Gamba 73 16' Trombone 12
8' Gamba Celeste 73 16' Ophecleide GT
4' Orchestral Flute 73 16' Posaune SW
8' Tuba Mirabilis 73 8' Tromba 12
8' French Horn 73 4' Clarion 12
8' Corno di Bassetto 73
Tremolo
Chimes GT
a GT Mixture IV (12-15-19-22)
b enclosed in Choir
c SW Mixture V (15-19-22-26-29)
[Received from Steven E. Lawson 2013-11-17]