Upper Black Eddy, Pennsylvania
Upper Tinicum Lutheran Church
Möller Op. 10454 1969 2/10
GREAT (exposed)
1. 8' Principal 61 pipes
2. 8' Holzgedeckt 85 pipes
3. 8' Gemshorn from #10
4. 4' Octav 61 pipes
5. 4' Gedeckt from #2
6. 2' Gedeckt from #2
7. III Mixtur 183 pipes
8. Chimes 25 tubes, Deagan Class 'D'
SWELL
9. 8' Rohrflöte 73 pipes
10. 8' Gemshorn 68 pipes
11. 4' Spitzprincipal 73 pipes
12. 4' Holzflöte from #9
13. 2' Spitzoctav from #11
14. 1 1/3' Quint from #10, repeat 24 top notes
15. 16' Contre Trompette 85 pipes, 1-6 half-length
16. 8' Trompette from #15
17. 4' Clairon from #15
18. Tremolo
PEDAL
19. 16' Bordun 12 pipes, 20 from #2
20. 8' Octav from #1
21. 8' Gedeckt from #2
22. 8' Gemshorn from #10
23. 4' Octav from #1
24. 4' Gedeckt from #2
25. III Mixtur from #7
26. 16' Contre Trompette from #15
27. 8' Trompette from #15
28. 4' Clairon from #15
[Received on line from Jeff Scofield September 05, 2009.]