McCrary Music Building Rm. 153

Ross King, 1993

RANKS

(a) Principal
(b) Chimney Flute	(lowest twelve notes unenclosed)
(c) Gemshorn	        (enclosed)
(d) Gemshorn Celeste	(enclosed)
(e) Nazard	        (enclosed)
(f) Tierce	        (enclosed)

SWELL

8' Chimney Flute	(b)
8' Gemshorn	        (c)
8' Celeste	        (d)
4' Flute	        (b)
2' Spitz Flute	        (b)

GREAT

8' Principal	        (a)
8' Chimney Flute	(b)
4' Octave	        (a)
4' Flute	        (b)
2' Fifteenth	        (a)
1-1/3' Larigot	        (e)
Swell to Great
Positif to Great

POSITIF

8' Chimney Flute	(b)
8' Gemshorn	        (c)
4' Flute	        (b)
2-2/3' Nazard	        (e)
2' Spitz Flute	        (b)
1-3/5' Tierce	        (f)
1-1/3' Larigot	        (e)

PEDAL

16' Gedeckt	        (b)
8' Principal	        (a)
8' Gedeckt	        (b)
4' Octave	        (a)
4' Flute	        (b)
Great to Pedal
Swell to Pedal
Positif to Pedal

 [Received from Andy Rose 2014-07-25.]