Bronxville, New York
Christ Church, Episcopal
Hall 1926 4/42
_________________________________________________
GREAT SWELL
16' Double Diapason 73 16' Bourdon 73
16' Contra Gamba 73 8' Horn Diapason 73
8' 1st Diapason 73 8' Gedeckt 12
8' 2nd Diapason 73 8' Viole d'Orchestre 73
8' 3rd Diapason 12 8' Viole Celeste 73
8' Erzähler 73 8' Salicional 73
8' Gamba 12 8' Voix Celeste 61
8' Gamba Celeste 73 8' Quintadena 73
8' Flauto Major 73 8' Spitzflöte 73
8' Clarabella 73 8' Aeoline 73
4' Octave 12 4' Violetta 73
4' Harmonic Flute 73 4' Flauto Traverso 73
2 2/3' Twelfth 61 2 2/3' Nazard * 61
2' Fifteenth 61 2' Flautino * 61
8' Tuba 73 1 3/5' Tierce * 61
8' French Horn 73 III Dolce Cornet * --
4' Tuba Clarion 12 16' Contra Fagotto 73
Chimes 25 8' Cornopean 73
8' Harp 61 8' Oboe 12
4' Celesta 8' Vox Humana 61
4' Oboe Octave 12
PEDAL Tremolo
32' Resultant -- Unison Release
16' Diapason 32
16' Bourdon 32 CHOIR
16' Grand Principal GT 16' Contra Dulciana 61
16' Violone GT 8' English Diapason 73
16' Lieblich Gedeckt SW 8' Doppelflöte 73
16' Dulciana CH 8' Concert Flute 73
16' Tibia Clausa -- 8' Viole d'Amour 73
16' Still Gedeckt -- 8' Dulciana 12
8' Octave 12 8' Unda Maris 61
8' Gedeckt 12 4' Flute d'Amour 73
8' Flauto Major GT 4' Dolce 12
8' Cello GT 2' Piccolo 61
8' Dolce SW 2' Dulcet 12
4' Super Octave 12 1' Dulcinet --
16' Trombone 32 8' Clarinet 73
16' Fagotto SW Tremolo
8' Tuba GT 8' Harp GT
Chimes GT 4' Celesta GT
Unison Release
[Received from Jeff Scofield December 31, 2022]