Atlantic City, New Jersey
BPOE Elks Lodge No. 276
Midmer-Losh 1925 3/31
_________________________________________________
GREAT 7 1/2" SWELL 7 1/2"
16' Bourdon 61 16' Lieblich Flute 61
8' Diapason u 61 8' Diapason 73
8' Flute Overte u 61 8' Clarabella 73
8' Hohlflöte 61 8' Violin 73
8' Tibia Clausa 12 8' Violin Celeste 110
8' Gemshorn 61 8' Gedeckt 12
8' Gemshorn Celeste 54 4' Flute d'Amour 12
8' Dulciana CH 2 2/3' 12th 7
4' Octave u 61 2' Flageolet 5
4' Stopped Flute 12 16' Contra Fagotto 61
4' Cone Flute 12 8' Cornopean 73
4' Flute Cel (Gemsh) 12 8' French Horn 61
2 2/3' 12th (Tibia) -- 8' Oboe 12
2' 15th (Bourdon) 12 4' Octave Horn (CF) 12
1 3/5' 17th (Gemshorn) 16 8' Synthetic
1' 22nd (Tibia) 24 8' Synthetic
16' Trombone 15" 61
8' Tuba 15" u 12 CHOIR 7 1/2"
8' Royal Trumpet (tb)12 16' Dulciana 61
8' Kimura 61 8' Diapason 61
5 1/3' Trumpet Quint (tb) 7 8' Harmonic Flute 61
4' Tuba Clarion u 12 8' Tibia Clausa GT
4' Clarion (Tbone) 5 8' Gamba 61
Chimes 20 8' Gamba Celeste 61
Harp 49 8' Gemshorn GT
8' Gemshorn Celeste GT
ECHO 8' Dulciana 12
16' Cone Flute a 61 5 1/3' Quint (Tibia) GT
8' Spitzflöte (Conef)-- 4' Stopped Flute GT
8' Flute Celeste 49 4' Gemshorn GT
8' Viol Sordo 61 4' Dolce 12
8' Muted Strings II 110 3 1/5' Tenth GT
8' Quintadena syn 2 2/3' Flute 12th GT
4' Flute 12 2 2/3' Dolce 12th 7
2 2/3' Twelfth 7 2' Flautino GT
2' Flautino 5 2' Dulcet 5
8' Vox Humana 61 1 3/5' 17th GT
8' Cor Anglais syn 1 1/7' 19th GT
8' Corno d'Amour syn 1' 22nd 12
8' Tuba GT
PEDAL 8' Trumpet GT
32' Acoustic Bass -- 8' Clarinet 61
16' Diapason GT 8' Horn syn
16' Bourdon GT 12 8' Cor Anglais syn
16' Gedeckt SW 8' Quintadena syn
16' Dulciana CH 8' Synthetic
10 2/3' Dolce Quint CH
8' Flute GT a 1-12 from CH Dulciana
8' Gemshorn GT syn synthetic stops
8' Still Gedeckt SW u unenclosed; rest of
16' Trombone GT Great in Choir box
16' Contra Fagotto SW
10 2/3' Quint Trumpet GT
11:00 Chime 1
[Received from Jeff Scofield December 30, 2022]