Norfolk, Virginia
Epworth Methodist Church
Hook & Hastings Op. 1633 1894
Hall Organ Co. 1922 4/60
________________________________________________
GREAT SWELL
16' Dbl Open Diapason 61 16' Bourdon 73
8' Open Diapason 61 8' Open Diapason 73
8' Doppelflöte 61 8' Stopped Diapason 73
8' Viol da Gamba 61 8' Viole d'Orchestre 73
8' Viol d'Amour 61 8' Viole Celeste 61
8' Rohr Flute 61 8' Quintadena 73
4' Octave 61 8' Aeoline 73
4' Harmonic Flute 61 4' Violina 73
3' Twelfth 61 4' Flauto Traverso 73
2' Fifteenth 61 2' Flautino 73
IV Mixture 244 III Dolce Cornet 183
8' Trumpet 61 8' Cornopean 73
Chimes 20 8' Oboe 73
Tremolo
CHOIR
16' Lieblich Gedeckt 73 SOLO
8' Geigen Principal 73 8' Stentorphone 73
8' English Diapason 73 8' Gross Gamba 73
8' Stopped Diapason 73 8' Strings Tremolo 73
8' Gemshorn 73 8' Philomela 73
8' Gamba 73 16' Tuba Profunda 73
8' Dulciana 73 8' Tuba Sonora 12
8' Unda Maris 61 8' French Horn 73
4' Flute d'Amour 73 4' Tuba Clarion 12
2' Piccolo 61
8' Clarinet 73 PEDA
Tremolo 32' Contra Bourdon 32
16' Open Diapason 32
ECHO 16' Bourdon 32
8' Concert Flute 73 16' Violone 32
8' Salicional 73 16' Dulciana 32
8' Vox Celeste 61 8' Violoncello 32
8' Cor Anglais 73 8' Flute 32
8' Vox Humana 73 16' Tuba Profunda SO
Tremolo 8' Tuba Sonora SO
Chimes 20 16' Echo Bourdon 32
[Received from Jeff Scofield November 12, 2022]