Louisville, Kentucky
    St. Margaret Mary R. C. Church

    Schantz   2015   3/38
    ____________________________________________________

    GREAT                            SWELL

16' Violone          61 *        16' Lieblich Bourdon 61
 8' Principal        61           8' Geigen Diapason  61
 8' Viole            12           8' Bourdon          12
 8' Harmonic Flute   61           8' Salicional       61
 8' Bourdon          SW           8' Voix Celeste     61
 4' Octave           61           4' Principal        61
 4' Chimney Flute    61           4' Spire Flute      61
 2' Fifteenth        61           2' Recorder         61
IV  Mixture         244          IV  Mixture         244
    Tremolo                      16' Contra Fagotto   61
 8' Tromba Real      CH           8' Trumpet          61
    Chimes           25           8' Fagotto          12
                                     Tremolo
    PEDAL
                                     CHOIR
32' Untersatz        dg
16' Contra Bass      32 *         8' Stopped Diapason 61
16' Bourdon          32           8' Dolce Flute      61
16' Violone          GT           8' Flute Celeste    49
16' Lieblich Bourdon SW           4' Fugara           61
 8' Octave Bass      12           4' Zauber Flute     61
 8' Viole            GT       2 2/3' Nasard           61
 8' Bourdon          12           2' Block Flute      61
 8' Echo Bourdon     SW       1 3/5' Tierce           61
 4' Choralbass       32 *     1 1/3' Quinte           61
 4' Open Flute       12           8' Corno d'Amor     61
32' Contra Bassoon   dg              Tremolo
16' Trombone         32           8' Tromba Real 15"  61
16' Fagotto          SW              Zimbelstern       5
 8' Tromba           12              Harp             dg
 4' Fagotto          SW
 8' Tromba Real      CH
    Chimes           GT           *  partially in façade

    Digital stops by Walker Technical Products

   [Received from Jeff Scofield December 25, 2014]