Eau Claire, Wisconsin
     First Congregational Church

     Holtkamp   Job 1815   1967   3/51
     ___________________________________________

     GREAT                     POSITIV

 16' Quintadena  61         8' Copula         61
  8' Principal   61         4' Prestant       61
  8' Gedackt     61         4' Rohrflute      61
  4' Octave      61     2 2/3' Nazard         61
  4' Spitzflöte  61         2' Principal      61
  2' Doublette   61     1 3/5' Tierce         61
 IV  Mixture    244       III  Fourniture    183
III  Scharf     183         8' Cromorne       61
 16' Trumpet     61
  8' Trumpet     61            PEDAL

     SWELL                 16' Principal      32
                           16' Subbass        32
  8' Bourdon     61        16' Quintadena     GT
  8' Gamba       61         8' Octave         32
  8' Celeste     56         8' Flauto         32
  4' Gemshorn    61         4' Choralbass     32
  4' Fullflute   61         4' Nachthorn      32
  2' Octave      61        IV  Rauschwerk    128
  1' Glocklein   61        32' Contra Posaune 12
 IV  Plein Jeu  244        16' Posaune        32
 16' Fagott      61         8' Trumpet        32
  8' Oboe        61         4' Schalmey       32

    [Received from Jeff Scofield January 5, 2016]