Appleton, Wisconsin
       Lawrence University

       Schantz   Op. 696   1964   4/61
       ______________________________________________

       GREAT (exposed)           SWELL
   16' Quintaton      61     16' Rohrbordun        24
    8' Principal      61      8' Rohrflöte         56
    8' Bordun         61      8' Viola             68
    8' Gemshorn       61      8' Viola Celeste     49
    4' Octave         61      4' Principal         68
    4' Spitzflöte     61      4' Flute Harmonique  68
    2' Blockflöte     61      2' Octavin           61
   IV  Fourniture    244     IV  Plein jeu        244
  III  Scharf        183     16' Contra Fagotto    61
       Tremolo                8' Trompette         61
       Flemish Bells          8' Oboe              61
                              4' Clairon           61
       CHOIR                     Tremolo
    8' Gedackt        68         English Bells
    8' Salicional     68
    8' Voix Celeste   49         PEDAL
    8' Flauto Dolce   68     32' Violon           res
    8' Flute Celeste  49     32' Subbass          res
    4' Prestant       68     16' Principal         32
    4' Koppelflöte    68     16' Subbass           32
2 2/3' Nasat          61     16' Violone           32
    2' Schwiegel      61     16' Quintaton         GT
1 3/5' Tierce         61     16' Rohrbordun        SW
   16' Dulzian        61     16' Dulciana          32
    8' Krummhorn      61      8' Octave            32
    8' English Horn   61      8' Flute             12
    4' Rohrschalmei   61      8' Viola             12
       Tremolo                8' Rohrflöte         SW
       Harp Bells             4' Choralbass        44
                              4' Nachthorn         32
       POSITIV (exposed)      2' Nachthorn         12
    8' Nasonflöte     61     IV  Mixture           96 *
    4' Nachthorn      61     16' Posaune           32
    2' Principal      61     16' Contra Fagotto    SW
1 1/3' Quint          61     16' Dulzian           CH
    1' Sifflöte       61      8' Trumpet           12
  III  Zymbel        183      8' Fagotto           SW
                              4' Clairon           12
       BOMBARDE (enencl)      4' Fagotto           SW
   16' Posaune        PD      2' Schalmei          CH
    8' Trompete       PD
    4' Clarion        29 PD   *  2' ext from Choralbass

      [Received online from Jeff Scofield June 9, 2011]