New York, New York
St. James Episcopal Church
Möller Op. R-169 1985 3/102
_________________________________________________________
CHANCEL GREAT CHANCEL SWELL
16' Gedecktpommer 61 16' Flûte Conique 61
8' Principal 61 8' Principal 61
8' Bordun 61 8' Rohrflöte 61
8' Flute Harmonique 61 8' Viole 61
4' Octave 61 8' Viole Celeste 61
4' Spitzflöte 61 8' Flûte Conique 12
2 2/3' Quinte 61 8' Flûte Celeste 49
2' Super Octave 61 4' Octave 61
IV-V Grand Cornet 293 4' Flûte Triangulaire 61
IV Mixture 244 2' Blockflöte 61
IV Scharf 244 1 1/3' Larigot 61
16' Bombarde 61 II Cornet 98
8' Trompette 12 IV-V Plein Jeu 280
4' Clairon 61 IV Cymbale 244
Tremolo 16' Basson 61
Unison Off 8' Trompette 61
Chimes 8' Hautbois 61
8' Trompette-en-Chamade AN 8' Vox Humana 61
4' Clairon 61
POSITIV Tremolo
8' Gedackt 61 Sub
8' Gamba 61 Unison Off
8' Flute Conique SW Super
8' Flute Celeste SW
4' Spitzprincipal 61 ANTIPHONAL GREAT
4' Lochgedackt 61 16' Bordun 61
2 2/3' Nazard 61 8' Principal 61
2' Principal 61 8' Holzgedackt 12
1 3/5' Tierce 61 8' Gemshorn AS
1' Sifflöte 61 4' Octave 12
IV-V Zimbel 261 4' Gedackt 12
16' Holzregal 61 2' Super Octave 12
8' Schalmei 61 2' Flöte 12
Tremolo II Sesquialtera 98
Unison Off III-IV Mixture 208
16' Trompette-en-Chamade AN Tremolo
8' Trompette-en-Chamade AN 8' Trompette-en-Chamade 61
4' Trompette-en-Chamade AN
ANTPHONAL SWELL
CHANCEL PEDAL 8' Rohrflöte 61
32' Untersatz 32 8' Gemshorn 61
16' Principal 32 8' Gemshorn Celeste 49
16' Subbass 12 4' Spitzprincipal 61
16' Flute Conique SW 4' Rohrflöte 12
16' Gedackt 12 PO 2' Spitzoctave 12
10 2/3' Quintflöte SW 1 1/3' Quintflöte 7
8' Octave 32 1' Klein Octave 12
8' Spitzflöte 32 16' Contre Trompette 61
8' Bordun 12 8' Trompette 12
8' Flute Conique SW 4' Clairon 12
5 1/3' Quinte SW Tremolo
4' Choralbass 32 8' Trompette-en-Chamade AG
4' Nachthorn 32
2' Nachthorn 12 ANTIPHONAL PEDAL
VII Cornet 224 16' Principal 32
IV Mixture 128 16' Bordun AG
V Scharf 160 10 2/3' Quinte --
32' Basson 12 8' Octave 12
16' Contre Bombarde 32 8' Rohrflöte AS
16' Basson SW 4' Super Octave 12
16' Holzregal PO 4' Gedackt AS
8' Bombarde 12 III Mixture --
8' Basson SW 32' Reed Cornet --
4' Holzregal PO 16' Contre Trompette AS
8' Trompette-en-Chamade AN 8' Trompette AS
4' Clairon AS
[Received online from Jeff Scofield January 15, 2012]