Erie, Pennsylvania
First United Methodist Church
Lawrence Phelps & Associates 1974 3 manuals, 39 stops, 58 ranks
________________________________________________________________________________
GRAND ORGUE (II) 55mm wind RÉCIT (III) 45mm wind
16' Quintaton 56 8' Salicional 56
8' Montre 56 8' Voix céleste (low C) 56
8' Flûte à cheminée 56 8' Flûte bouchée 56
4' Prestant 56 4' Principal conique 56
4' Flûte conique 56 4' Flûte harmonique 56
2' Doublette 56 2' Flûte à bec 56
8' Cornet V (tenor C) 220 2 2/3' Sesquialtera II 88
1 1/3' Fourniture IV 224 2/3' Fourniture IV 224
8' Trompette 56 8' Hautbois 56
Tremblant
POSITIF (I) 50mm wind
8' Bourdon 56 PÉDALE 55mm wind
4' Prestant 56 16' Soubasse 32
4' Flûte à fuseau 56 8' Octave basse 32
2 2/3' Nasard 56 8' Bourdon 32
2' Doublette 56 4' Basse de choral 32
2' Quarte de nasard 56 2' Fourniture IV 128
1 3/5' Tierce 56 16' Bombarde 32
1 1/3' Larigot 56 16' Basson 32
1' Sifflet 56 8' Trompette 32
1' Fourniture IV 224 4' Chalumeau 32
1/3' Cymbale III 168
8' Cromorne 56
Tremblant
COUPLERS ADJUSTABLE COMBINATIONS
Grand Orgue à la Pédale Grand Orgue 1-8
Récit à la Pédale Positif 1-8
Positif à la Pédale Récit 1-8
Récit au Grand Orgue Pédale 1-8
Positif au Grand Orgue Generals 1-8
Récit au Positif Cancel
Adjuster
ACTION
Key action: mechanical Tutti
Stop action: electric
[Received from Steven E. Lawson August 6, 2014]