Pittsburgh (North Side), PA, US
| Great |
| 16' | Open Diapason | |
| 8' | 1st Open Diapason | |
| 8' | 2nd Open Diapason | |
| 8' | Gamba | |
| 8' | Doppel Flute | |
| 4' | Principal | |
| 4' | Flute Harmonic | |
| 2⅔' | Twelfth | |
| 2' | Fifteenth | |
| 8' | Tuba | |
| Swell |
| 16' | Bourdon | |
| 8' | Open Diapason | |
| 8' | Gedeckt | |
| 8' | Quintadena | |
| 8' | Salicional | |
| 8' | Vox Celeste | |
| 8' | Muted Viol | |
| 4' | Flute Traverso | |
| 2' | Flautina | |
| 8' | Cornopean | |
| 8' | Oboe | |
| 8' | Vox Humana | |
| Choir |
| 8' | Geigen Principal | |
| 8' | Melodia | |
| 8' | Flute Celeste | |
| 8' | Dulciana | |
| 8' | Gemshorn | |
| 4' | Flute D'Amour | |
| 8' | English Horn | |
| 8' | Clarinet | |
| STRING |
| 16' | Contra Viol | |
| 8' | Viol | |
| 8' | Viol d'Orchestre | |
| 8' | Viol Celeste | |
| 4' | Violina | |
| Pedal |
| 32' | Resultant | |
| 16' | Open Diapason | |
| 16' | Bourdon | |
| 16' | Violone | |
| 16' | Lieblich Gedeckt | |
| 8' | Gedeckt | |
| 8' | Flute | |
| 16' | Trombone | |
| Couplers |
| G/S/Ch-P | |
| Ped. Octaves | |