Chapel Hill, North Carolina
University Presbyterian Church

Robert Sipe, 1982

GREAT (Manual II, unenclosed)       POSITIV (Manual I, unenclosed)

16'  Bourdon          58            8'  Flute Conique      58
 8'  Principal        58            8'  Holzgedeckt        58
 8'  Gedeckt          58            4'  Principal          58
 4'  Octave           58            4'  Rohrflote          58
 4'  Spillflote       58        2 2/3'  Nazard             58
 2'  Octave           58            2'  Octave             58
II   Sesquialtera    116        1 3/5'  Tierce             58
IV-V Mixture 1 1/3'  256        1 1/3'  Larigot            58
 8'  Trompete         58       III-IV   Scharf 1'         220
     Tremulant                      8'  Cromorne           58
     Swell to Great                     Tremulant
     Positiv to Great                   Swell to Positiv

SWELL (Manual III, enclosed)        PEDAL

 8'  Viole            58            32'  Untersatz         **
 8'  Viole Celeste    53 FF         16'  Principal         32
 8'  Chimney Flute    58            16'  Subbass           32
 4'  Principal        58             8'  Octave            32
 4'  Flute Harmonique 58             8'  Spitzflote        32
 2'  Blockflote       58             4'  Choralbass        32
IV   Fourniture 2'   232            IV   Mixture 2 2/3'   128
16'  Basson           58            32'  Kontra Posaune    **
 8'  Hautbois         58            16'  Posaune           32
 4'  Clairon          58             8'  Trompete          32
     Tremulant                           Great to Pedal
                                         Swell to Pedal
                                         Positiv to Pedal

                                         ** Walker electronic voice
  

 [Received from Thomas Brown 2011-10-08.]