Athens, Ohio
University of Ohio
Galbreath Memorial Chapel
Möller Op. 9154 1958 2/18
________________________________________________________________
GREAT (enclosed) SWELL PEDAL
16' Quintaton 68 16' Rohrgedeckt 68 16' Bourdon 12 GT
8' Principal 68 8' Hohlflöte 61 16' Quintaton GT
8' Bourdon 68 8' Viole de Gambe 68 16' Rohrgedeckt SW
8' Erzähler 68 8' Viole Celeste 68 8' Principal 32
8' Erzähler Cel 56 4' Prestant 68 8' Quintaton GT
4' Octave 68 4' Rohrflöte 24 8' Rohrflöte SW
4' Quintaton 24 2' Hohlflöte 24 8' Erzähler GT
4' Erzähler 12 III Plein Jeu 183 4' Octave 12
2' Fifteenth 61 16' Schalmei 68 4' Rohrflöte SW
2' Erzähler 12 8' Trompette 68 4' Erzähler GT
Tremulant 8' Schalmei 12 2' Octavin 12
Sub 4' Schalmei 12 16' Schalmei SW
Unison Off Tremulant 8' Trompette SW
Super Sub 4' Trompette SW
Unison Off 4' Schalmei SW
Super
[Received online from Jeff Scofield February 23, 2014]