Originally M. P. Möller(Opus 5646, 1929)
Columbia, SC, US
| GREAT |
| 8' | Melodia | 73 |
| 8' | Dulciana | 73 |
| 8' | Salicional | 73 |
| 4' | Principal | 61 |
| 4' | Octave | |
| 4' | Flute | |
| 2' | Piccolo | |
| 8' | Trompette | |
| Sub | |
| Unison Off | |
| Super | |
| Chimes | |
| Blank | |
| SWELL |
| 16' | Lieblich Gedeckt | 61 |
| 8' | Diapason | 73 |
| 8' | Gedeckt | 12 |
| 8' | Dulciana | |
| 8' | Salicional | |
| 8' | Vox Celeste | |
| 4' | Flute | |
| 2 2⁄3' | Quint | |
| 2 2⁄3' | Twelfth | 19 |
| 2' | Piccolo | 5 |
| 8' | Trompette | |
| 8' | Oboe | 73 |
| Tremolo | |
| Sub | |
| Unison Off | |
| Super | |
| Blank | |
| PEDAL |
| 16' | Bourdon | 32 |
| 16' | Lieblich Gedeckt | |
| 16' | Dolce Bourdon | |
| 8' | Flute | |
| 8' | Flauto Dolce | |
| 4' | Bourdon | 12 |