New Braunfels, Texas
            St. Paul Evangelical Lutheran Church

            Möller   Op. 10750   1972   2/10

            GREAT
1.      16' Bourdon            97 pipes
2.       8' Principal          73 pipes
3.       8' Gedeckt            from #1
4.       8' Gemshorn           from #13
5.       4' Octav              from #2
6.       4' Gedeckt            from #1
7.       2' Flute              from #1
8.     III  Mixture            183 pipes
9.       4' Trichter Regal     61 pipes
10.         Tremolo
11.         Chimes             25 tubes  Mayland

            SWELL
12.      8' Spitzflöte         73 pipes  tc, 1-12 from #13
13.      8' Gemshorn           85 pipes
14.      8' Gemshorn Celeste   49 pipes  tc
15.      4' Spitzflöte         from #12
16.      2' Spitzflöte         from #12
17.  1 1/3' Larigot            from #13  repeat 7 top notes
18.     16' Contre Trompette   85 pipes  1-6 half-length
19.      8' Trompette          from #18
20.      4' Clairon            from #18
21.         Tremolo

            PEDAL
22.     16' Bourdon            from #1
23.      8' Principal          from #2
24.      8' Gedeckt            from #1
25.      8' Gemshorn           from #13
26.      4' Octav              from #2
27.      4' Spitzflöte         from #12
28.    III  Mixture            from #8
29.     16' Contre Trompette   from #18
30.      8' Trompette          from #18
31.      4' Trichter Regal     from #9

[Received on line from Jeff Scofield September 30, 2009.]