Greenville, South Carolina
Buncombe Street United Methodist Church
Austin Organs, Inc. Op. 2428 1965/2011 III/52
GREAT 3 1/2" Wind Pressure CHOIR 3 1/2" Wind Pressure
16' Violone 61 16' Dolcan 12
8' Open Diapason 61 8' Nason Gedeckt 61
8' Violone 12 8' Dolcan 68
8' Harmonic Flute 61 8' Dolcan Celeste 56
4' Principal 61 4' Prestant 68
4' Open Flute 61 4' Spielflute 68
2 2/3' Twelfth 61 2 2/3' Nazard 61
2' Fifteenth 61 2' Block Flute 61
2' Flute 61 1 3/5' Tierce 61
IV Fourniture (1 1/3') 244 8' Trompette 68
8' Tromba 61 8' Clarinet 68
8' Clarinet (Ch) Harp (Digital)
Zimbelstern (Digital) Tremulant
SWELL 4" Wind Pressure PEDAL 3 1/2" & 4" Wind Pressure
16' Rohrbourdon 12 32' Soubasse (Digital)
8' Geigen Diapason 68 16' Contra Bass 32
8' Rohr Flute 68 16' Violone (Gt)
8' Viola Pomposa 68 16' Dolcan (Ch)
8' Viole Celeste (GG) 56 16' Bourdon 32
4' Principal 68 8' Principal 32
4' Spitzflute 86 8' Octave 12
2' Fifteenth 61 8' Bourdon 12
IV Plein Jeu (2') 244 8' Violone (Gt)
16' Waldhorn 68 4' Choral Bass 12
8' Trumpet 68 2' Solo Flute (So)
8' Waldhorn 12 III Mixture (2') 96
8' Hautbois 68 32' Fagotto (Digital)
Tremulant 16' Bombarde (So)
16' Double Trumpet (Ch)
SOLO 8" Wind Pressure 16' Waldhorn (Sw)
8' Doppel Flute 68 8' Bombarde (So)
8' Flauto Dolce 68 8' Waldhorn (Sw)
8' Flute Celeste 68 4' Clarion (So)
4' Nachthorn 68 4' Waldhorn (Sw)
16' Contra Bombarde 12 Chimes (Digital)
8' Bombarde 68
8' Cor Anglais 68
8' French Horn 68
Harp (Digital)
Chimes (Mechanical)
[Received from Trey Williams 2012-02-28.]