| Great |
| 16' | Diapason | 12 |
| 8' | Principal | 61 |
| 8' | Diapason | 61 |
| 8' | Bourdon | 61 |
| 8' | Harmonic Flute🛈 | |
| 4' | Octave | 61 |
| 4' | Rohrflute | 61 |
| 2' | Fifteenth | 61 |
| 1 1⁄3' | Mixtur IV | 244 |
| 8' | Trumpet🛈 | |
| Chimes🛈 | |
| Harp🛈 | |
| Swell |
| 16' | Gedeckt | 12 |
| 8' | Geigen | 61 |
| 8' | Stopped Diapason | 61 |
| 8' | Viola Pomposa | 61 |
| 8' | Viola Celeste | 61 |
| 8' | Kleine Erzahler II | 110 |
| 4' | Octave Geigen | 61 |
| 4' | Flute Harmonique | 61 |
| 2' | Octavin | 61 |
| Sesqui Altera II | 110 |
| 1' | Plein Jeu III | 183 |
| 16' | Hautbois | 12 |
| 8' | Trompette | 61 |
| 8' | Hauptbois | 12 |
| 4' | Clarion | 61 |
| 8' | Vox Humana | 61 |
| Tremulant | |
| Choir |
| 16' | Contra Dolcan | 12 |
| 8' | Viola | 61 |
| 8' | Pommergedeckt | 61 |
| 8' | Dolcan | 61 |
| 8' | Dolcan Celeste TC | 49 |
| 4' | Koppelflote | 61 |
| 2 2⁄3' | Nazard | 61 |
| 2' | Blockflote | 61 |
| 1 3⁄5' | Tierce | 61 |
| 8' | Clarinet | 61 |
| Tremulant | |
| Antiphonal |
| 16' | Gemshorn🛈 | |
| 16' | Rohr Bass🛈 | |
| 8' | Open Diapason | 68 |
| 8' | Gemshorn | 68 |
| 8' | Unda Maris | 53 |
| 8' | Chimney Flute | 68 |
| 4' | Principal | 68 |
| 4' | Harmonic Flute | 61 |
| 2' | Mixture III | 183 |
| 16' | Double Trumpet | 61 |
| 8' | Trumpet | 68 |
| 4' | Clarion | 24 |
| Tremulant | |
| Pedal |
| 32' | Bourdon🛈 | |
| 16' | Open Wood | 32 |
| 16' | Bourdon | 32 |
| 16' | Double Open Diapason🛈 | |
| 16' | Gedeckt🛈 | |
| 8' | Principal | 32 |
| 8' | Bourdon🛈 | |
| 8' | Gedeckt🛈 | |
| 4' | Choralbass | 32 |
| 4' | Bourdon🛈 | |
| 2 2⁄3' | Mixture II | 64 |
| 32' | Trombone | 4 |
| 16' | Trombone | 32 |
| 16' | Hauptbois🛈 | |
| 8' | Trumpet | 12 |
| 12' | Clarion | 12 |
| Chimes | |
| Antiphonal Pedal |
| 16' | Gemshorn | 12 |
| 16' | Rohrbass | 12 |
| 8' | Spitzgamba🛈 | |
| 8' | Chimney Flute🛈 | |
| 16' | Double Trumpet🛈 | |
| 8' | Trumpet🛈 | |