Geneva, Illinois
First Church of Christ, Scientist
Möller Op. 11149 1976 2/5
GREAT
1. 8' Principal 85 pipes exposed
2. 8' Gedeckt 80 pipes
3. 8' Gemshorn 80 pipes
4. 4' Octave from #1
5. 4' Gedeckt from #2
6. 2' Super Octave from #1
7. 2' Flute from #2 repeat 5 top notes
8. 1 1/3' Larigot from #3 repeat 12 top notes
9. 1' Octavin from #13 repeat 12 top notes
10. 8' Trompette from #19
SWELL
11. 8' Gedeckt from #2
12. 8' Gemshorn from #3
13. 4' Spitzprinzipal 73 pipes
14. 4' Gedeckt from #2
15. 4' Gemshorn from #3
16 2 2/3' Nazard from #2
17. 2' Spitzoctav from #13
18. 1 3/5' Tierce from #3 repeat 9 top notes;
not affected by SW to GT coupler
19. 8' Trompette 61 pipes
20. 4' Clairon from #19 12 top notes from #13
21. Tremolo
PEDAL
22. 16' Bourdon 12 pipes 20 from #2
23. 8' Principal from #1
24. 8' Gedeckt from #2
25. 8' Gemshorn from #3
26. 4' Octave from #1
27. 4' Flute from #2
28. 2' Super Octave from #1
29. 8' Trompette from #19
30. 4' Clairon from #19
[Received on line from Jeff Scofield January 10, 2010.]