Originally M. P. Möller(Opus 4195, 1925)
Lancaster, PA, US
| Great (I) |
| 8' | Open Diapason | 61 |
| 8' | Koppel Flute | 61 |
| 8' | Erzahler | 61 |
| 4' | Octave | 61 |
| 4' | Erzahler | 12 Erzahler |
| 4' | Koppel Flute | 12 Koppel Flute |
| 2 2⁄3' | Twelfth | 61 |
| 2' | Fifteenth | 61 |
|
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| 16' | Great to Great | |
| Great Unison Off | |
| 4' | Great to Great | |
| Swell (II - Expressive) |
| 16' | Lieblich Flute | 61 |
| 8' | Melodia | 61 |
| 8' | Salicional | 61 |
| 8' | Vox Celeste TC | 49 |
| 4' | Spitz Principal | 61 |
| 4' | Salicet | 12 Salicional |
| 2 2⁄3' | Nazard | 61 |
| 2' | Fifteenth | 61 |
| 8' | Trumpet | 61 |
|
| 16' | Swell to Swell | |
| Swell Unison Off | |
| 4' | Swell to Swell | |
| Pedal |
| 32' | Resultant | |
| 16' | Bourdon | 32 |
| 16' | Lieblich Flute | 12 SW |
| 8' | Octave | GT |
| 8' | Flute | SW |
| 8' | Viol | SW |
| 4' | Octave | SW |
| 16' | Contra Trumpet | 12 SW Trumpet |
|
| 8' | Great to Pedal | |
| 4' | Great to Pedal | |
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal | |