| Great (I)🛈 |
| 8' | Principal | 61 |
| 8' | Holzgedeckt | 61 |
| 4' | Octave | 61 |
| 4' | Nachthorn | 61 |
| 2' | Super Octave | 61 |
| III | Mixture 1 1/3' | 183 |
| Swell (II - Expressive)🛈 |
| 8' | Rohr Flute | 61 |
| 4' | Principal | 61 |
| 4' | Koppel Flute | 61 |
| 8' | Gemshorn | 73 |
| 8' | Salicional | 61 |
| 2 2⁄3' | Nazard | 61 |
| 8' | Voix Celeste tc | 49 |
| 2' | Principal | 61 |
| 2' | Rohr Flute | 24 ext. 8' RF |
| 1 3⁄5' | Tierce (tc) | 49 |
| 16' | Trompette | 12 ext. 8' Tr. |
| 8' | Trompette | 61 |
| 8' | Rohr Schalmei (tc) | 49 |
| Tremulant | |
| Pedal🛈 |
| 32' | Resultant | from Subbass |
| 16' | Contrabass | 32 |
| 16' | Subbass | 32 |
| 8' | Contrabass | 12 ext. 16 CB |
| 8' | Subbass | 12 ext. 16 Subbass |
| 8' | Gemshorn | Sw. |
| 8' | Holzgedeckt | Sw. |
| 4' | Contrabass | 12 ext. 16' CB |
| 4' | Subbass | 12 ext. 16' Subbass |
| 4' | Rohr Flute | Sw. |
| 16' | Trompette | Sw. |
| 8' | Trompette | Sw. |
| 4' | Rohr Schalmei | Sw. |