Originally M. P. MΓΆller(Opus 8991, 1954)
Minot, ND, US
| GREAT ORGANπ |
| 16' | Gemshorn | Ch |
| 8' | Principal | 61 |
| 8' | Hohlflute | 61 |
| 8' | Bourdon | 61 |
| 8' | Rohrflute | Sw |
| 4' | Octave | 61 |
| 4' | Spillflute | 61 |
| 2' | Flachflute | 61 |
| IV | Fourniture | 244 |
| 8' | Trompette | Sw |
| 8' | Hautbois | Sw |
| 8' | Festival Trumpet | Ch |
| Chimes | |
| Tremulant | |
| SWELL ORGANπ |
| 16' | Rohrfluteπ | Rohrflute |
| 8' | Rohrflute | 61 |
| 8' | Gamba | 61 |
| 8' | Voix Celesteπ | 49 |
| 4' | Principal | 61 |
| 4' | Nachthorn | 61 |
| 2 2β3' | Nasard | 61 |
| 2' | Blockflute | 61 |
| 1 3β5' | Tierce | 61 |
| IV | Plein Jeu | 244 |
| 16' | Basson | 61 |
| 8' | Trompette | 61 |
| 8' | Hautbois | 61 |
| 8' | Festival Trumpet | Ch |
| Tremulant | |
| CHOIR ORGANπ |
| 16' | Gemshorn | 73 |
| 8' | Gedeckt | 61 |
| 8' | Gemshorn | Gemshorn |
| 8' | Gemshorn Celesteπ | 49 |
| 4' | Octave | 61 |
| 4' | Harmonic Flute | 61 |
| 2' | Super Octave | 61 |
| 1 1β3' | Quinte | 61 |
| 8' | Clarinet | 61 |
| 16' | Festival Trumpetπ | Festival Trumpet |
| 8' | Festival Trumpet | 61 |
| Tremulant | |
| PEDALπ |
| 32' | Resultant | |
| 16' | Christensen Oktav | 12 |
| 16' | Subbass | 44 |
| 16' | Rohrflute | Sw |
| 16' | Gemshorn | Ch |
| 8' | Oktave | 44 |
| 8' | Subbass | Subbass |
| 8' | Rohrflute | Sw |
| 8' | Gemshorn | Ch |
| 4' | Oktav | Oktave |
| 4' | Rohrflute | Sw |
| IV | Mixture | PF |
| 16' | Basson | Sw |
| 8' | Trompette | Sw |
| 4' | Basson | Sw |
| 8' | Festival Trumpet | Ch |