Klingerstown (orig. Rough and Ready), PA, US
| Great (I - Expressive)🛈 |
| 8' | Open Diapason🛈 | 73 |
| 8' | Leiblich Gedeckt🛈 | 97 |
| 8' | Viole Dolce | 73 |
| 4' | Octave | Open Diapason |
| 4' | Flute | Gedeckt |
| 4' | Fugara | Viole Dolce |
| 2' | Piccolo | Gedeckt |
| 8' | Trompette🛈 | 61 |
|
| 8' | Swell to Great | |
| Swell (II - Expressive)🛈 |
| 16' | Bourdon | Gedeckt |
| 8' | Gedeckt | Gedeckt |
| 8' | Viole Dolce | GT |
| 4' | Flute | Gedeckt |
| 4' | Fugara | GT |
| 2 2⁄3' | Flute Twelfth | Gedeckt |
| 2' | Piccolo | Gedeckt |
| 8' | Oboe (synth)🛈 | see note |
| Pedal (Expressive)🛈 |
| 16' | Bourdon | Gedeckt |
| Blank Tab | |
| 8' | Flute | Gedeckt |
| 8' | Viole | GT |
|
| 8' | Great to Pedal | |
| 8' | Swell to Pedal | |