| Swell (II - Expressive)! |
| 8' | Vox Angelica Celeste | 61 |
| 4' | Fern Flute | 61 |
|
| 4' | Swell to Swell | |
| 16' | Swell to Swell | |
| 8' | Great to Swell | |
| Great (I - Expressive)! |
| 8' | Open Diapason | 61 |
| 8' | Chimney Flute! | 61 |
| 8' | Viol Aetheria! | 61 |
| 8' | Vox Angelica | 61 |
| 4' | Flute d'Amour | 61 |
| 8' | Oboe! | 61 |
| 8' | Vox Humana! | 61 |
|
| 4' | Swell to Great | |
| 8' | Swell to Great | |
| 16' | Swell to Great | |
| 4' | Great to Great | |
| 16' | Great to Great | |
| Pedal (Expressive)! |
| 16' | Gedect | 32 |
| 16' | Bourdon | 32 |
|
| 4' | Swell to Pedal | |
| 8' | Swell to Pedal | |
| 4' | Great to Pedal | |
| 8' | Great to Pedal | |
| 8' | Great to Pedal | |