Bay City (Monitor), MI, US
| Great (I)🛈 |
| 8' | Principal | |
| 8' | Gedeckt | |
| 4' | Octave | |
| 4' | Koppel flute | |
| 2' | Wald flute | |
| II | Sesquialtier TC | |
| III-IV | Mixture | |
|
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| Swell (II - Expressive)🛈 |
| 8' | Rohrflute | |
| 8' | Gemshorn | |
| 8' | Celeste TC | |
| 4' | Principal | |
| 4' | Hohlflute | |
| 2' | Super Octave | |
| 1 1⁄3' | Klein Nasat | |
| III | Zimbel | |
| 8' | Trompete | |
| Tremolo | |
| Pedal🛈 |
| 16' | Subbass | |
| 8' | Octave | |
| 8' | Gedeckt | |
| 4' | Choral Bass | |
| 16' | Fagott | |
| 4' | Clarion | |
|
| 8' | Great to Pedal | |
| 8' | Swell to Pedal | |