Originally M. P. Möller(Opus 1014, 1909)
Sewickley, PA, US
| Great (II) |
| 16' | Double Open Diapason | |
| 8' | First Open Diapason | |
| 8' | Second Open Diapason | |
| 8' | Viola da Gamba | |
| 8' | Doppel Flute | |
| 8' | Melodia | |
| 4' | Octave | |
| 4' | Flute de Amore | |
| 2 2⁄3' | Quint | |
| 2' | Super Octave | |
| III | Mixture | |
| 8' | Trumpet | |
| 8' | Clarinet | |
| Chimes | |
| Cymbalstern | |
|
| Great 16 | |
| Great Unison Off | |
| Great 4 | |
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| 16' | Choir to Great | |
| 8' | Choir to Great | |
| 4' | Choir to Great | |
| Swell (III - Expressive) |
| 16' | Lieblich Gedeckt | |
| 8' | Open Diapason | |
| 8' | Stopped Diapason | |
| 8' | Viola | |
| 8' | Voix Celeste | |
| 4' | Principal | |
| 4' | Flute Harmonic | |
| 2' | Flautina | |
| 16' | Bassoon | |
| 8' | Trumpet | |
| 8' | Oboe | |
| 8' | Vox Humana | |
| 4' | Clarion | |
| Tremolo | |
|
| Swell 16 | |
| Swell Unison Off | |
| Swell 4 | |
| Choir (I - Expressive) |
| 8' | Flute de Amore | |
| 8' | Dulciana | |
| 8' | Unda Maris | |
| 4' | Melodia | |
| 2 2⁄3' | Nazard | |
| 2' | Block Flute | |
| 1 3⁄5' | Tierce | |
| 8' | Trumpet | |
| 8' | Oboe | |
| 8' | Clarinet | |
| Tremolo | |
|
| Choir 16 | |
| Choir Unison Off | |
| Choir 4 | |
| 16' | Swell to Choir | |
| 8' | Swell to Choir | |
| 4' | Swell to Choir | |
| Pedal |
| 32' | Resultant | |
| 16' | Open Wood Diapason | |
| 16' | Open Diapason | |
| 16' | Bourdon | |
| 16' | Lieblich Gedeckt | SW |
| 8' | Diapason | |
| 8' | Major Flute | 12 ext. 16' Bdn. |
| 8' | Violon Cello | |
| 8' | Gedeckt | SW |
| 4' | Super Octave | |
| 2' | Octavin | |
| 16' | Trombone | |
| 16' | Bassoon | SW |
| 8' | Trumpet | |
|
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal | |
| 8' | Great to Pedal | |
| 4' | Great to Pedal | |
| 8' | Choir to Pedal | |
| 4' | Choir to Pedal | |
| MIDI |
| MIDI on Swell | |
| MIDI on Great | |
| MIDI on Choir | |
| MIDI on Pedal | |