Originally M. P. Möller(Opus 6808, 1939)
Lexington, MA, US
| Great (II - Expressive) |
| 16' | Gemshorn | 61 |
| 8' | Open Diapason | 61 |
| 8' | Violin | 73 |
| 8' | Violin Celeste [tc[ | 61 |
| 8' | Flute Harmonique | 73 |
| 8' | Gemshorn | 12 ext. 16' |
| 8' | Dulciana | 73 |
| 4' | Rohr Flute | 73 |
| 4' | Gemshorn | 12 ext. 16' |
| 2' | Gemshorn | 12 ext. 16' |
| 8' | Tromba | 73 |
| Tremulant | |
| Chimes [25] | |
| Harp | CH |
| blank | |
|
| Great 16 | |
| Unison Off | |
| Great 4 | |
| Swell (III - Expressive) |
| 16' | Bourdon | 12 ext. 8' St. Fl. |
| 8' | Geigen Diapason | 73 |
| 8' | Stopped Flute | 61 |
| 8' | Salicional | 73 |
| 8' | Vox Celeste [tc] | 61 |
| 8' | Spitz Flute | 73 |
| 8' | Spitz Flute Celeste [tc] | 61 |
| 4' | Flute | 12 ext. 8' St. Fl. |
| 4' | Violin | ext. 8' Sal.? |
| 2 2⁄3' | Flute Twelfth | 7 ext. 8' St. Fl. |
| 2' | Piccolo | 5 ext. 8' St. Fl. |
| 8' | Trumpet | 73 |
| 8' | Oboe | 73 |
| 8' | Vox Humana | 61 |
| 4' | Clarion | 12 ext. 8' Tpt. |
| Tremulant | |
| blank | |
|
| Swell 16 | |
| Unison Off | |
| Swell 4 | |
| Choir (I - Expressive) |
| 8' | Viola | 73 |
| 8' | Violin | GT |
| 8' | Violin Celeste | GT |
| 8' | Concert Flute | 73 |
| 8' | Gemshorn | GT |
| 8' | Dulciana | GT |
| 8' | Unda Maris [tc] | 61 |
| 4' | Rohr Flute | GT |
| 4' | Gemshorn | GT |
| 2 2⁄3' | Gemshorn | GT |
| 2' | Gemshorn | GT |
| 8' | Tromba | GT |
| 8' | French Horn | 73 |
| 8' | English Horn | 73 |
| 8' | Clarinet | 73 |
| Tremulant | |
| 8' | Harp [tc] | from 4' Harp |
| 4' | Harp [61] | |
| blank | |
|
| Choir 16 | |
| Unison Off | |
| Choir 4 | |
| Pedal (Expressive) |
| 16' | Bourdon | 32 |
| 16' | Gemshorn | GT |
| 16' | Lieblich Gedeckt | SW |
| 16' | Viol | 12 ext. GT 8' Violin |
| 8' | Flute Major | 12 ext. 16' Bdn. |
| 8' | Gemshorn | GT |
| 8' | Flauto Dolce | SW |
| 8' | Salicional | SW |
| 4' | Flute | SW |
| 16' | Double Trumpet | 12 ext. GT 8' Tromba |
| 8' | Trumpet | GT Tromba |