Chicago: Hyde Park, IL, US
| Great (II) |
| 16' | Ped. Bourdon | 17 ext. Ped. 16' Bdn. |
| 8' | 1st Diapason | 61 |
| 8' | 2nd Diapason | 61 |
| 8' | Doppel Flute | 61 |
| 8' | Melodia | 61 |
| 8' | Gamba | 61 |
| 8' | Erzähler | 61 |
| 4' | Octave | 61 |
| 4' | Flute | 61 |
| 8' | Tromba | 61 |
| Tremolo | |
| Chimes | ECHO |
|
| Great 4' | |
| Solo to Great 16' | |
| Solo to Great | |
| Solo to Great 4' | |
| Swell to Great 16' | |
| Swell to Great | |
| Swell to Great 4' | |
| Choir to Great 16' | |
| Choir to Great | |
| Choir to Great 4' | |
| Swell (III - Expressive) |
| 16' | Bourdon | 73 |
| 8' | Diapason | 73 |
| 8' | Gedeckt | 73 |
| 8' | Salicional | 73 |
| 8' | Voix Celeste | 73 |
| 8' | Flauto Dolce | 73 |
| 8' | Flute Celeste [tc] | 61 |
| 4' | Flute | 73 |
| 2' | Flautino | 61 |
| [IV] | Mixture | 244 |
| 16' | Fagotta | 73 |
| 8' | Cornopean | 73 |
| 8' | Oboe | 73 |
| 8' | Vox Humana | 73 |
| 4' | Clarion | 73 |
| Tremolo | |
|
| Swell 16' | |
| Swell 4' | |
| Solo to Swell | |
| Choir (I - Expressive) |
| 8' | Diapason | 73 |
| 8' | Concert Flute | 73 |
| 8' | Dulciana | 73 |
| 4' | Flute | 73 |
| 8' | Clarinet | 73 |
| Tremolo | |
| 8' | Harp [tc] | |
| 4' | Celesta [61] | |
|
| Choir 16 | |
| Choir 4' | |
| Swell to Choir | |
| Solo to Choir | |
| Solo (IV - Expressive) |
| 8' | Stentorphone | 73 |
| 8' | Gamba | 73 |
| 8' | Gamba Celeste | 73 |
| 8' | French Horn | 73 |
| Tremolo | |
| 8' | Tuba Mirabilis | 73 |
|
| Solo 16' | |
| Solo 4' | |
| Great to Solo | |
| Echo (IV - Expressive) |
| 8' | Chimny Flute | 61 |
| 8' | Vox Humana | 61 |
| Tremolo | |
| Chimes [25] | |
| Pedal |
| 32' | Diapason | Resultant |
| 16' | Diapason | 32 |
| 16' | Violone | 32 |
| 16' | Bourdon | 32 |
| 16' | Echo Bourdon | SW |
| 8' | Octave | 12 ext. 16' Diap. |
| 8' | Gedeckt | 12 ext. 16' Bdn. |
| 8' | Still Gedeckt | SW |
| 16' | Trombone | 32 |
| Chimes | ECHO |
|
| Swell to Pedal | |
| Swell to Pedal 4' | |
| Great to Pedal | |
| Choir to Pedal | |
| Solo to Pedal | |
| Solo to Pedal 4' | |