| Great (I - Expressive) |
| 8' | Principal | |
| 8' | Bourdon [enc] | |
| 8' | Gemshorn [enc] | |
| 8' | Gemshorn Celeste [enc] | |
| 4' | Octave | |
| 4' | Koppel Flöte [enc] | |
| 2' | Super Octave | |
| II-IV | Fourniture | |
| Tremolo [enc] | |
|
| Great 16' | |
| Great Unison Off | |
| Great 4' | |
| Swell to Great 16' | |
| Swell to Great | |
| Swell to Great 4' | |
| Swell (II - Expressive) |
| 16' | Rohrbass | 12 ext. 8' Rf. |
| 8' | Rohrflöte | |
| 4' | Prestant | |
| 4' | Rohrflöte | 12 ext. 8' Rf |
| 2' | Blockflöte | |
| 1⅓' | Larigot | |
| 8' | Trompette | |
| Tremolo | |
|
| Swell 16' | |
| Swell Unison Off | |
| Swell 4' | |
| Pedal |
| 16' | Subbass | 32 |
| 16' | Rohrbass | SW |
| 8' | Bass Flute | 12 ext. 16' SubB. |
| 8' | Rohrflöte | SW |
| 4' | Flute | SW |
| 16' | Double Trompette | 12 ext. Sw 8' Tpt. |
| 8' | Trompette | SW |
| 4' | Clarion | SW |
|
| Swell to Pedal | |
| Swell to Pedal 4' | |
| Great to Pedal | |