Originally M. P. Möller(Opus 9494, 1961)
North Newton, KS, US
| GREAT (I) |
| 16' | Bourdon | 61 |
| 8' | Principal | 61 |
| 8' | Gedeckt | 61 |
| 8' | Bourdon | 12 Bourdon |
| 8' | Gemshorn | 61 |
| 4' | Octave | 61 |
| 4' | Spitzflöte | 61 |
| 2' | Super Octave | 61 |
| III | Mixture 1-1/3' | 183 |
| 8' | Trumpet | 61 |
| Tremolo | |
| Chimes | |
|
| 16' | GREAT to GREAT | |
| GREAT Unison Off | |
| 4' | GREAT to GREAT | |
| 16' | SWELL to GREAT | |
| 8' | SWELL to GREAT | |
| 4' | SWELL to GREAT | |
| SWELL (II - Expressive) |
| 8' | Rohrflöte | 61 |
| 8' | Spitzviol | 61 |
| 8' | Viol Celeste | 49 |
| 4' | Principal | 61 |
| 4' | Spillflöte | 61 |
| 2 2⁄3' | Nasard | 61 |
| 2' | Blockflöte | 61 |
| 1 3⁄5' | Tierce | 61 |
| III | Plein Jeu 1' | 183 |
| 8' | Trompette | 61 |
| 4' | Rohrschalmei | 61 |
| Tremolo | |
|
| 16' | SWELL to SWELL | |
| SWELL Unison Off | |
| 4' | SWELL to SWELL | |
| PEDAL |
| 32' | Resultant | |
| 16' | Subbass | 32 |
| 16' | Bourdon | GT |
| 8' | Principal | 32 |
| 8' | Bass Flute | 12 Subbass |
| 4' | Octave | 12 Principal |
| 16' | Trombone | PF |
| 8' | Trumpet | GT |
|
| 8' | GREAT to PEDAL | |
| 4' | GREAT to PEDAL | |
| 8' | SWELL to PEDAL | |
| 4' | SWELL to PEDAL | |