| Great (II)🛈 | ||
| blank | ||
| blank | ||
| 8' | Principal | |
| blank | ||
| 4' | Octave | |
| blank | ||
| 2' | Fifteenth | |
| IV | Mixture | |
| 8' | Trompette | |
| Tower Chimes | ||
| Swell Sub to Great | ||
| Swell to Great | ||
| Swell Super to Great | ||
| Choir Sub to Great | ||
| Choir to Great | ||
| Choir Super to Great |
| Swell (III - Expressive)🛈 | ||
| blank | ||
| 8' | Viola Pomposa | |
| 8' | Viola Celeste | |
| 8' | Rohr Flute | |
| 4' | Spitz Principal | |
| 4' | Traverse Flute | |
| blank | ||
| 2' | Flautino | |
| III | Plein Jeu | |
| 8' | Trumpet | |
| 8' | Oboe | |
| blank | ||
| Tremolo | ||
| Swell Sub | ||
| Swell Unison Off | ||
| Swell Super | ||
| Choir to Swell |
| Choir (I - Expressive)🛈 | ||
| blank | ||
| 8' | Gedeckt | |
| 8' | Dulciana | |
| 4' | Prestant | |
| 4' | Nachthorn | |
| 2' | Blockflute | |
| II | Sesquialtera | |
| 8' | Clarinet [2019] | |
| blank | ||
| 8' | Trompette d'Bagileo | |
| Tremolo | ||
| Choir Sub | ||
| Choir Unison Off | ||
| Choir Super | ||
| Swell Sub to Choir | ||
| Swell to Choir | ||
| Swell Super to Choir |
| Pedal🛈 | ||
| blank | ||
| 32' | Unter Satz | |
| 16' | Bourdon | |
| 16' | Lieblich Gedeckt | |
| blank | ||
| 8' | Octave | |
| 8' | Gedeckt | |
| blank | ||
| 4' | Choral Bass | |
| III | Mixture | |
| blank | ||
| 8' | Trompette d'Bagileo | |
| blank | ||
| Swell to Pedal | ||
| Swell Super to Pedal | ||
| Great to Pedal | ||
| Choir to Pedal | ||
| Choir Super to Pedal |