Boston (Charlestown), MA, US
| Great (II) |
| 16' | Open Diapason | 58 |
| 8' | Open Diapason | 58 |
| 8' | Gedeckt | 58 |
| 8' | Viola di Gamba | 58 |
| 8' | Doppel Flute | 58 |
| 4' | Octave | 58 |
| 3' | Quinte | 58 |
| 4' | Flute | 58 |
| 2' | Super Octave | 58 |
| III | Mixture | 174 |
| 8' | Trumpet | 58 |
|
| Great to Pneumatic | |
| 8' | Swell to Great | |
| 8' | Choir to Great | |
| Swell (III - Expressive) |
| 16' | Bourdon | 58 |
| 8' | Open Diapason | 58 |
| 8' | Salicional | 58 |
| 8' | Stopped Diapason | 58 |
| 4' | Violina | 58 |
| 4' | Flauto Traverso | 58 |
| III | Dolce Cornet | 174 |
| 8' | Oboe | 58 |
| Tremolo | |
| Choir (I) |
| 8' | Violin Diapason | 58 |
| 8' | Melodia | 58 |
| 8' | Aeoline | 58 |
| 4' | Flute Harmonique | 58 |
| 2' | Piccolo | |
| 8' | Clarinet | 58 |
|
| 8' | Swell to Choir | |
| Pedal |
| 16' | Open Diapason | 27 |
| 16' | Bourdon | 27 |
| 8' | Violoncello | 27 |
|
| 8' | Great to Pedal | |
| 8' | Swell to Pedal | |
| 8' | Choir to Pedal | |