| GREAT🛈 |
| 16' | Gedeckt | SW |
| 8' | Open Diapason | 61 |
| 8' | Bourdon | 61 |
| 8' | Gemshorn | 61 |
| 4' | Octave | 61 |
| 4' | Harmonic Flute | 61 |
| 2' | Fifteenth | 61 |
| III-IV | Mixture 1 1/3' | 232 |
| 16' | Posaune | PD |
| 8' | Trumpet | 41 1-20 Pd Pos |
| 8' | Cremona | 61 |
| 4' | Clarion | 12 |
| Tremulant | |
| 8' | Principal | AN |
| 4' | Octave | AN |
| 2' | Principal | AN |
| 8' | Herald Trumpet | AN |
| 4' | Herald Clarion | GT |
| Chimes | DIG |
|
| 16' | GREAT to GREAT | |
| GREAT Unison Off | |
| 4' | GREAT to GREAT | |
| SWELL (Expressive)🛈 |
| 16' | Gedeckt | 12 |
| 8' | Geigen Principal | 61 |
| 8' | Rohr Bourdon | 61 |
| 8' | Viole de Gambe | 61 |
| 8' | Voix Celeste | 54 |
| 4' | Geigen Octave | 61 |
| 4' | Spire Flute | 61 |
| 2 2⁄3' | Nasard | 61 |
| 2' | Piccolo | 61 |
| 1 3⁄5' | Tierce | 61 |
| III | Plein Jeu 2'' | 183 |
| 16' | Bassoon | 12 ext Oboe |
| 8' | Trompette | 61 |
| 8' | Oboe | 61 |
| 4' | Clarion | 12 |
| Tremulant | |
| Harp | DIG |
| Celesta | DIG |
|
| 16' | SWELL to SWELL | |
| SWELL Unison Off | |
| 4' | SWELL to SWELL | |
| ANTIPHONAL🛈 |
| 8' | Principal | 61 |
| 8' | Major Flute | 61 |
| 4' | Octave | 61 |
| 4' | Open Flute | 12 |
| 2' | Principal | 12 |
| 8' | Herald Trumpet | 61 |
| 4' | Herald Clarion | 12 |
| 8' | Rohr Bourdon | SW |
| 16' | Posaune | GT |
| 8' | Trumpet | GT |
| 8' | Oboe | SW |
| 4' | Clarion | GT |
| Harp | |
| Celesta | SW |
| PEDAL🛈 |
| 32' | Bourdon | DIG |
| 16' | Contrabass | 12 |
| 16' | Subbass | 32 |
| 16' | Gedeckt | SW |
| 10 2⁄3' | Quint | |
| 8' | Octavebass | 32 |
| 8' | Stopped Flute | 12 |
| 8' | Rohr Bourdon | SW |
| 4' | Octave | 12 |
| 4' | Flute | 12 |
| 32' | Bassoon | DIG |
| 16' | Posaune | 32 |
| 16' | Bassoon | SW |
| 8' | Trumpet | GT |
| 8' | Oboe | SW |
| 4' | Clarion | GT |
| 4' | Oboe | SW |
| Chimes | DIG |
| Zimbelstern | |