Dalton (Glenburn Township), PA, US
| Manual I (I)🛈 |
| 8' | Principal [treble] | 27 |
| 8' | Principal [bass] | 24 |
| 8' | Hohlflöte [treble] | 27 |
| 8' | Hohlflöte [bass] | 24 |
| 4' | Oktave [treble] | 27 |
| 4' | Oktave [bass] | 24 |
| 4' | Rohrflöte [treble] | 27 |
| 4' | Rohrflöte [bass] | 24 |
| 2 2⁄3' | Quinte [treble] | 27 |
| 2 2⁄3' | Quinte [bass] | 24 |
| 2' | Superoktave [treble] | 27 |
| 2' | Superoktave [bass] | 24 |
| 1 3⁄5' | Terz [treble] | 27 |
| 1 3⁄5' | Terz [bass] | 24 |
| IV | Mixture 1⅓' | 204 |
| Tremulant🛈 | |
|
| II / I | |
| Manual II (II)🛈 |
| 8' | Trumpet🛈 | 51 |
| Tremolo🛈 | |
| Pedal🛈 |
| 16' | [Subbass]🛈 | 29 |
| 8' | [Bourdon]🛈 | 12 ext. 16' |
|
| I / Ped | |
| II / Ped | |