Originally M. P. Möller(Opus 4509, 1929)
Bay City, MI, US
| GREAT (Expressive)🛈 |
| 8' | Diapason | 61 |
| 8' | Melodia | 61 |
| 8' | Dulciana | 61 |
| 8' | Unda Maris🛈 | 49 |
| 4' | Octave🛈 | 61 |
| 4' | Flute | 12 |
| II | Grave Mixture🛈 | 122 |
| Tremolo | |
| SWELL (Expressive)🛈 |
| 16' | Lieblichgedeckt🛈 | 61 |
| 8' | Geigen Diapason🛈 | 73 |
| 8' | Gedeckt | 12 |
| 8' | Salicional | 73 |
| 8' | Vox Celeste🛈 | 61 |
| 4' | Flute | 12 |
| 2 2⁄3' | Nazard | 7 |
| 2' | Flautino | 5 |
| 8' | Oboe | 73 |
| Tremolo | |
| Blank | |
| PEDAL🛈 |
| 16' | Diapason🛈 | 12 GT |
| 16' | Bourdon | 32 |
| 16' | Lieblichgedeckt | SW |
| Blank | |
| 8' | Bourdon🛈 | 12 |
| 8' | Stillgedeckt | SW |
| Blank | |
| 4' | Flute | SW |