| Great (I)🛈 |
| 16' | Bourdon | 12 Gedeckt |
| 8' | Diapason | DIG |
| 8' | Principal | 61 |
| 8' | Gedeckt | 61 |
| 4' | Octave | 12 Principal |
| 4' | Harmonic Flute | DIG |
| 2' | Waldflute | 24 Gedeckt |
| II | Sesquialter🛈 | 98 |
| III-IV | Mixture | 244 |
| 8' | Trumpet | DIG |
| 8' | Festival Trumpet | DIG |
| Chimes | DIG |
| MIDI A | |
| MIDI B | |
|
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| Swell (II - Expressive)🛈 |
| 16' | Dulciana | DIG |
| 8' | Rohrflute | 61 |
| 8' | Gemshorn | 49 |
| 8' | Gemshorn Celeste | DIG |
| 4' | Prestant | DIG |
| 4' | Hohlflute | 12 Rohrflute |
| 2' | Principal | 61 |
| 1 1⁄3' | Nasat | 24 Gemshorn |
| 1' | Zimbel III🛈 | 60 |
| 8' | Trumpet | 61 |
| 8' | Clarinet | DIG |
| 8' | English Horn | DIG |
| 8' | Festival Trumpet | DIG GT |
| Harp | DIG |
| Tremulant | |
| MIDI A | |
| MIDI B | |
|
| 16' | Swell to Swell | |
| 4' | Swell to Swell | |
| Swell Unison Off | |
| Pedal🛈 |
| 32' | Contra Violone | DIG |
| 16' | Principal | DIG |
| 16' | Subass | DIG |
| 16' | Bourdon | GT |
| 16' | Dulciana | DIG SW |
| 8' | Octave | DIG |
| 8' | Gedeckt | GT |
| 8' | Gemshorn | SW |
| 4' | Choral Bass | 32 |
| 4' | Nachthorn | DIG |
| 2 2⁄3' | Rauschpfeife II | DIG |
| 16' | Fagott | 12 SW Trumpet |
| 16' | Posaune | DIG |
| 8' | Trumpet | DIG |
| MIDI A | |
| MIDI B | |
|
| 8' | Great to Pedal | |
| 4' | Great to Pedal | |
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal | |
| Gallery Great (I)🛈 |
| 8' | Bourdon | DIG |
| 4' | Koppelflute | DIG |
| 4' | Prestant | DIG |
| 2' | Fifteenth | DIG |
| 1 1⁄3' | Mixture III | DIG |
| Gallery Swell (II)🛈 |
| 8' | Viola | DIG |
| 8' | Unda Maris II | DIG |
| 4' | Nachthorn | DIG |
| 2' | Blockflute | DIG |
| 8' | Trumpet | DIG |
| Tremulant | DIG |
| Gallery Pedal🛈 |
| 16' | Lieblich Gedeckt | DIG |
| 8' | Flute | DIG |
| 8' | Gemshorn | DIG |
| 4' | Gemshorn | DIG |
| 16' | Contra Trumpet | DIG |