| Great (I) |
| Gr. 8' Open Diapason | 61 |
| Gr. 8' Melodia | 61 |
| Gr. 8' Dulciana | 61 |
| Gr. 4' Octave | 61 |
| Gr. 4' Flute D'Amour | 61 |
| Gr. 2' Super Octave | 61 |
|
| Swell to Great On/Off | |
| Swell (II - Expressive) |
| Sw. 16' Bourdon | 49 |
| Sw. 16' Bourdon Bass | 12 |
| Sw. 8' Violin Diapason | 61 |
| Sw. 8' Stopped Diapason | 61 |
| Sw. 8' Aeolina | 61 |
| Sw. 4' Flute Harmonique | 61 |
| Sw. 3 Rks Dolce Cornet | 183 |
| Sw. 8' Oboe Gamba | 61 |
| Tremolo | |
| Pedal |
| 16' | Ped. 16' Bourdon | 30 |
|
| Great to Pedal On/Off | |
| Swell to Pedal On/Off | |